PRODUCTS: QICAM 12-bit
Specification
| QICAM 12-bit | |
| CCD sensor | |
|---|---|
| Light Sensitive Pixels | 1.4 million 1392 x 1040 |
| Binning Modes | 2x2, 4x4, 8x8 |
| ROI (Region of Interest) | From 1x 1 pixels up to full resolution, continuously variable in single pixel increments |
| Exposure/Integration control | 12 micro seconds to 17.9 min in 1 micro second increments |
| Sensor Type | Sony ICX 205 Progressive Scan Interline CCD |
| Pixel Size | 4.65 x 4.65 microns |
| Linear Full Well | 10,000e |
| Read Noise | 12e |
| Cooling Available | Yes |
| Cooling Type | Peltier thermoelectric cooling to 25°C below ambient |
| Digital Output | 12-bit |
| Readout Frequency | 20, 10, 5, 2.5 MHz |
| Frame Rate | 10fps full resolution @ 12-bits |
| Camera | |
| Digital Interface | IEEE 1394 FireWire |
| Sustained Data Rate | 40MB/s |
| Shutter Control | Electronic shutter, no moving parts |
| External Trigger | TTL input |
| Trigger Types | Internal, Software, External |
| External Sync | TTL output |
| Gain Control | 0.6 to 15 times |
| Offset Control | -2048 to 2047 |
| Optical Interface | 1/2″, C-Mount optical format |
| Threadmount | 1/4″, -20 mount |
| Power Requirements | 7 watts non-cooled; 13 watts cooled; 8-24V |
| Weight | 635g; cooled 915g |
| Warranty | 2 years |
| Operating environment |
0 to 50°C (32 to 122°F); Storage Temperature; -10 to 60°C |
| Humidity | Less than 80% non-condensing at 35°C |







